<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cube Chaos</title>
	<atom:link href="http://illformed.org/2006/08/22/cube-chaos/feed/" rel="self" type="application/rss+xml" />
	<link>http://illformed.org/2006/08/22/cube-chaos/</link>
	<description>Audio-visual experimentation by Kieran Foster</description>
	<lastBuildDate>Tue, 15 May 2012 11:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Laura Brittain</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/comment-page-1/#comment-45347</link>
		<dc:creator>Laura Brittain</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/#comment-45347</guid>
		<description>May I use your photo for a design project? I love it.</description>
		<content:encoded><![CDATA[<p>May I use your photo for a design project? I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/comment-page-1/#comment-44882</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/#comment-44882</guid>
		<description>Hi. Yes, this is my work. And yes, you can use it for your credit card design. I don&#039;t mind :)</description>
		<content:encoded><![CDATA[<p>Hi. Yes, this is my work. And yes, you can use it for your credit card design. I don&#8217;t mind :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filip Gerlický</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/comment-page-1/#comment-44866</link>
		<dc:creator>Filip Gerlický</dc:creator>
		<pubDate>Mon, 05 Dec 2011 14:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/#comment-44866</guid>
		<description>Hello!
Is this your own work? 
I would like to ask if you mind when I would use this picture for my credit card design. I need your approval for my bank. Thank you very much. ;)

https://www.mojekarta.cz/cdw/jsp/welcome.jsf?locale=en</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Is this your own work?<br />
I would like to ask if you mind when I would use this picture for my credit card design. I need your approval for my bank. Thank you very much. ;)</p>
<p><a href="https://www.mojekarta.cz/cdw/jsp/welcome.jsf?locale=en" rel="nofollow">https://www.mojekarta.cz/cdw/jsp/welcome.jsf?locale=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/comment-page-1/#comment-40590</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/#comment-40590</guid>
		<description>I used PNG because it has lossless compression, meaning I can reduce the filesize without changing the image quality. This way, people can decide how they want to use the image, and convert it to other formats like JPG if they want to. Any basic image editor should allow you to load the PNG and then convert it to JPG, or you can use Pixlr which is an excellent online image editor: http://pixlr.com</description>
		<content:encoded><![CDATA[<p>I used PNG because it has lossless compression, meaning I can reduce the filesize without changing the image quality. This way, people can decide how they want to use the image, and convert it to other formats like JPG if they want to. Any basic image editor should allow you to load the PNG and then convert it to JPG, or you can use Pixlr which is an excellent online image editor: <a href="http://pixlr.com" rel="nofollow">http://pixlr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Dude</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/comment-page-1/#comment-40588</link>
		<dc:creator>Some Dude</dc:creator>
		<pubDate>Thu, 31 Dec 2009 05:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/#comment-40588</guid>
		<description>Nice work!!!!!

But i still cant put in in my wallpaper cuz its in png format...
Is is possible to have it in jpeg format?</description>
		<content:encoded><![CDATA[<p>Nice work!!!!!</p>
<p>But i still cant put in in my wallpaper cuz its in png format&#8230;<br />
Is is possible to have it in jpeg format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pittoul</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/comment-page-1/#comment-39781</link>
		<dc:creator>pittoul</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/#comment-39781</guid>
		<description>Really nice !
That&#039;s my new wallpaper !
Thank&#039;sssss!</description>
		<content:encoded><![CDATA[<p>Really nice !<br />
That&#8217;s my new wallpaper !<br />
Thank&#8217;sssss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StalkeR</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/comment-page-1/#comment-28</link>
		<dc:creator>StalkeR</dc:creator>
		<pubDate>Wed, 23 Jan 2008 23:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/#comment-28</guid>
		<description>great pic! I like it a lot!</description>
		<content:encoded><![CDATA[<p>great pic! I like it a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

