<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generative Graphics Experiment</title>
	<atom:link href="http://illformed.org/2009/10/29/generative-graphics-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://illformed.org/2009/10/29/generative-graphics-experiment/</link>
	<description>Audio-visual experimentation by Kieran Foster</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:41:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: two sev</title>
		<link>http://illformed.org/2009/10/29/generative-graphics-experiment/#comment-40742</link>
		<dc:creator>two sev</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/?p=205#comment-40742</guid>
		<description>Really awesome, this could be used in a music video easily!</description>
		<content:encoded><![CDATA[<p>Really awesome, this could be used in a music video easily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antonio brandao</title>
		<link>http://illformed.org/2009/10/29/generative-graphics-experiment/#comment-40668</link>
		<dc:creator>antonio brandao</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/?p=205#comment-40668</guid>
		<description>Hey great work there, loved the colors and all. Would be great to see the source or at least to learn about the techniques you used :)</description>
		<content:encoded><![CDATA[<p>Hey great work there, loved the colors and all. Would be great to see the source or at least to learn about the techniques you used :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudolf Getel</title>
		<link>http://illformed.org/2009/10/29/generative-graphics-experiment/#comment-40634</link>
		<dc:creator>Rudolf Getel</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/?p=205#comment-40634</guid>
		<description>from artistic standpoint this is very nice... keep on experimenting and creating! :) 
Also it would be nice if you could add some  sound :)</description>
		<content:encoded><![CDATA[<p>from artistic standpoint this is very nice&#8230; keep on experimenting and creating! :)<br />
Also it would be nice if you could add some  sound :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikki</title>
		<link>http://illformed.org/2009/10/29/generative-graphics-experiment/#comment-40618</link>
		<dc:creator>nikki</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://illformed.org/?p=205#comment-40618</guid>
		<description>Wow man, that&#039;s totally awesome! Nice art style! &#039;futuristic&#039; kind of thing, I like it.

BTW, you remember me? GraLL an&#039; all. :P I&#039;m working on GraLL 2 now. On Linux. And Renoise works here too. Renoise FTW.</description>
		<content:encoded><![CDATA[<p>Wow man, that&#39;s totally awesome! Nice art style! &#39;futuristic&#39; kind of thing, I like it.</p>
<p>BTW, you remember me? GraLL an&#39; all. :P I&#39;m working on GraLL 2 now. On Linux. And Renoise works here too. Renoise FTW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
