<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illformed &#187; as3</title>
	<atom:link href="http://illformed.org/tag/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://illformed.org</link>
	<description>Audio-visual experimentation by Kieran Foster</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Generative Graphics Experiment</title>
		<link>http://illformed.org/2009/10/29/generative-graphics-experiment/</link>
		<comments>http://illformed.org/2009/10/29/generative-graphics-experiment/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:04:29 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[generative]]></category>

		<guid isPermaLink="false">http://illformed.org/?p=205</guid>
		<description><![CDATA[A quick test render from a weird graphics algorithm I&#8217;ve been coding in Flash Actionscript 3. Since Flash&#8217;s video export is rather unreliable, I used Stroep&#8217;s ImageSaver class to save each rendered frame to individual PNG images, and then compiled the frames into a video using AviDemux2. ImageSaver: http://blog.stroep.nl/2008/08/as3-imagesaver-class-v10/ AviDemux: http://fixounet.free.fr/avidemux/]]></description>
			<content:encoded><![CDATA[<p class="video"><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7321716&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7321716&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
<p>A quick test render from a weird graphics algorithm I&#8217;ve been coding in Flash Actionscript 3.</p>
<p>Since Flash&#8217;s video export is rather unreliable, I used Stroep&#8217;s ImageSaver class to save each rendered frame to individual PNG images, and then compiled the frames into a video using AviDemux2.</p>
<p>ImageSaver: <a href="http://blog.stroep.nl/2008/08/as3-imagesaver-class-v10/">http://blog.stroep.nl/2008/08/as3-imagesaver-class-v10/</a></p>
<p>AviDemux: <a href="http://fixounet.free.fr/avidemux/">http://fixounet.free.fr/avidemux/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illformed.org/2009/10/29/generative-graphics-experiment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
