<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illformed &#187; Graphics</title>
	<atom:link href="http://illformed.org/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://illformed.org</link>
	<description>Audio-visual experimentation by Kieran Foster</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Generative Graphics Experiment</title>
		<link>http://illformed.org/2009/10/29/generative-graphics-experiment/</link>
		<comments>http://illformed.org/2009/10/29/generative-graphics-experiment/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:04:29 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[generative]]></category>

		<guid isPermaLink="false">http://illformed.org/?p=205</guid>
		<description><![CDATA[A quick test render from a weird graphics algorithm I&#8217;ve been coding in Flash Actionscript 3. Since Flash&#8217;s video export is rather unreliable, I used Stroep&#8217;s ImageSaver class to save each rendered frame to individual PNG images, and then compiled the frames into a video using AviDemux2. ImageSaver: http://blog.stroep.nl/2008/08/as3-imagesaver-class-v10/ AviDemux: http://fixounet.free.fr/avidemux/]]></description>
			<content:encoded><![CDATA[<p class="video"><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7321716&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7321716&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
<p>A quick test render from a weird graphics algorithm I&#8217;ve been coding in Flash Actionscript 3.</p>
<p>Since Flash&#8217;s video export is rather unreliable, I used Stroep&#8217;s ImageSaver class to save each rendered frame to individual PNG images, and then compiled the frames into a video using AviDemux2.</p>
<p>ImageSaver: <a href="http://blog.stroep.nl/2008/08/as3-imagesaver-class-v10/">http://blog.stroep.nl/2008/08/as3-imagesaver-class-v10/</a></p>
<p>AviDemux: <a href="http://fixounet.free.fr/avidemux/">http://fixounet.free.fr/avidemux/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illformed.org/2009/10/29/generative-graphics-experiment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Original Recipe &#8211; Workin&#8217; The Middle</title>
		<link>http://illformed.org/2009/08/04/workin-the-middle/</link>
		<comments>http://illformed.org/2009/08/04/workin-the-middle/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:54:47 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Original Recipe]]></category>

		<guid isPermaLink="false">http://illformed.org/?p=156</guid>
		<description><![CDATA[Here is a rad new video by my annoyingly prolific buddy Steve Mason &#8211; one half of the notorious (and delicious!) duo known as Original Recipe. The graphics are generated in realtime using Touch and driven by FFT analysis of the audio input. The audio in question is &#8220;Workin&#8217; The Middle&#8221;, a tantalising preview from [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a rad new video by my annoyingly prolific buddy <a href="http://www.smason.com">Steve Mason</a> &#8211; one half of the notorious (and delicious!) duo known as <a href="http://www.originalrecipe.org">Original Recipe</a>. The graphics are generated in realtime using <a href="http://www.touch077.com">Touch</a> and driven by FFT analysis of the audio input. The audio in question is &#8220;Workin&#8217; The Middle&#8221;, a tantalising preview from their upcoming album <a href="http://www.originalrecipe.org/cyber/?p=26">Nigiri, Please</a>, due to be released this autumn&#8230; or, this fall, if you&#8217;re one of <i>those</i> people.</p>
<p class="video"><object width="690" height="397"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5914349&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5914349&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="690" height="397"></embed></object></p>
<p><a href="http://vimeo.com/5914349">Workin&#8217; The Middle</a> from <a href="http://vimeo.com/user835370">Steve Mason</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://illformed.org/2009/08/04/workin-the-middle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Sketch Prototype</title>
		<link>http://illformed.org/2007/11/08/flash-sketch-prototype/</link>
		<comments>http://illformed.org/2007/11/08/flash-sketch-prototype/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 10:00:22 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://illformed.org/blog/2007/11/08/flash-sketch-prototype/</guid>
		<description><![CDATA[Inspired by Steve Mason&#8217;s awesome Flash sketch tool, I decided to have a go at creating my own. It&#8217;s just a very rough prototype at the moment but it&#8217;s already looking quite organic. I think it has potential if I ever find the time to continue working on it. I would like to include some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/data/2007/12/sketch.jpg" width="330" height="239" alt="sketch" class="alignright" /></p>
<p>Inspired by Steve Mason&#8217;s awesome <a href="http://www.smason.com/blog/?p=38" target="_blank">Flash sketch tool</a>, I decided to have a go at creating my own. It&#8217;s just a very rough prototype at the moment but it&#8217;s already looking quite organic. I think it has potential if I ever find the time to continue working on it. I would like to include some basic layer support with multiple blending modes, different brush/medium types, etc.</p>
<p>Left mouse button to draw (colour is simply chosen at random for now).<br />
Z key to undo to last brush stroke.<br />
E key to erase the canvas.</p>
<p>Requires Flash player 8!</p>
<p><br class="clear" /><br />
<span id="more-21"></span></p>
<p class="flash"><object width="690" height="500"><param name="movie" value="/data/2007/2007-11-08-sketch/sketch.swf" /><embed src="/data/2007/2007-11-08-sketch/sketch.swf" type="application/x-shockwave-flash" width="690" height="500" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://illformed.org/2007/11/08/flash-sketch-prototype/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cube Chaos</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/</link>
		<comments>http://illformed.org/2006/08/22/cube-chaos/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 10:00:54 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/</guid>
		<description><![CDATA[Simple test render created with Lightwave 3D. Update: At the request of a friend I have re-rendered the image at 1920&#215;1200, making it suitable for use as a desktop wallpaper. Download PNG image: cubechaos.png Download JPG image: cubechaos.jpg]]></description>
			<content:encoded><![CDATA[<p><a href="/data/2006/2006-08-22-cube-chaos/cubechaos.png" target="_blank"><img src="/data/2006/2006-08-22-cube-chaos/cubechaos_thumb.jpg" width="690" height="172" alt="Cube Chaos" /></a></p>
<p>Simple test render created with Lightwave 3D.</p>
<p>Update: At the request of a friend I have re-rendered the image at 1920&#215;1200, making it suitable for use as a desktop wallpaper.</p>
<p>Download PNG image: <a href="http://illformed.org/data/2006/2006-08-22-cube-chaos/cubechaos.png">cubechaos.png</a></p>
<p>Download JPG image: <a href="http://illformed.org/data/2006/2006-08-22-cube-chaos/cubechaos.jpg">cubechaos.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illformed.org/2006/08/22/cube-chaos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Depth Of Field</title>
		<link>http://illformed.org/2006/08/21/depth-of-field/</link>
		<comments>http://illformed.org/2006/08/21/depth-of-field/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 10:00:46 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Lightwave]]></category>

		<guid isPermaLink="false">http://illformed.org/blog/2006/08/21/depth-of-field-test/</guid>
		<description><![CDATA[A quick test render while playing around with depth of field in Lightwave 3D.]]></description>
			<content:encoded><![CDATA[<p><a href="/data/2006/2006-08-21-doftest/doftest.jpg" target="_blank"><img src="/data/2006/2006-08-21-doftest/doftest_thumb.jpg" width="690" height="460" alt="Depth of field test"></a></p>
<p>A quick test render while playing around with depth of field in Lightwave 3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://illformed.org/2006/08/21/depth-of-field/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
