<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illformed &#187; Graphics</title>
	<atom:link href="http://illformed.org/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://illformed.org</link>
	<description>Audio-visual experimentation by Kieran Foster</description>
	<lastBuildDate>Sun, 06 May 2012 02:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Generative Graphics Experiment</title>
		<link>http://illformed.org/2009/10/29/generative-graphics-experiment/</link>
		<comments>http://illformed.org/2009/10/29/generative-graphics-experiment/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:04:29 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[AviDemux]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://illformed.org/?p=205</guid>
		<description><![CDATA[A quick test render from a weird graphics algorithm I've been coding in Flash Actionscript 3. <a href="http://illformed.org/2009/10/29/generative-graphics-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://illformed.org/2009/10/29/generative-graphics-experiment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mars Wind Wallpaper</title>
		<link>http://illformed.org/2009/09/15/mars-wind-wallpaper/</link>
		<comments>http://illformed.org/2009/09/15/mars-wind-wallpaper/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:00:45 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Mars Wind]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://illformed.org/?p=192</guid>
		<description><![CDATA[A collection of Mars Wind themed desktop wallpaper images. <a href="http://illformed.org/2009/09/15/mars-wind-wallpaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://illformed.org/2009/09/15/mars-wind-wallpaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cube Chaos</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/</link>
		<comments>http://illformed.org/2006/08/22/cube-chaos/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 11:00:54 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/</guid>
		<description><![CDATA[Simple test render created with Lightwave 3D. Update: At the request of a friend I have re-rendered the image at 1920&#215;1200, making it suitable for use as a desktop wallpaper. cubechaos.png cubechaos.jpg]]></description>
		<wfw:commentRss>http://illformed.org/2006/08/22/cube-chaos/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Depth Of Field</title>
		<link>http://illformed.org/2006/08/21/depth-of-field/</link>
		<comments>http://illformed.org/2006/08/21/depth-of-field/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 11:00:46 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://illformed.org/blog/2006/08/21/depth-of-field-test/</guid>
		<description><![CDATA[A quick test render while playing around with depth of field in Lightwave 3D. doftest.jpg]]></description>
		<wfw:commentRss>http://illformed.org/2006/08/21/depth-of-field/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A46 Abstract Photo Collage</title>
		<link>http://illformed.org/2005/04/30/a46-abstract-photo-collage/</link>
		<comments>http://illformed.org/2005/04/30/a46-abstract-photo-collage/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 11:00:39 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://77.235.39.162/blog/?p=13</guid>
		<description><![CDATA[A46 abstract photo collage. <a href="http://illformed.org/2005/04/30/a46-abstract-photo-collage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://illformed.org/2005/04/30/a46-abstract-photo-collage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

