<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illformed &#187; Cube</title>
	<atom:link href="http://illformed.org/tag/cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://illformed.org</link>
	<description>Audio-visual experimentation by Kieran Foster</description>
	<lastBuildDate>Tue, 18 Oct 2011 12:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cube Chaos</title>
		<link>http://illformed.org/2006/08/22/cube-chaos/</link>
		<comments>http://illformed.org/2006/08/22/cube-chaos/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 11:00:54 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[Depth of field]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Render]]></category>

		<guid isPermaLink="false">http://illformed.org/blog/2007/08/22/cube-chaos/</guid>
		<description><![CDATA[Simple test render created with Lightwave 3D. Update: At the request of a friend I have re-rendered the image at 1920&#215;1200, making it suitable for use as a desktop wallpaper. cubechaos.png cubechaos.jpg]]></description>
		<wfw:commentRss>http://illformed.org/2006/08/22/cube-chaos/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

